
Maximum performance in a minimal space, the Egro 50 series is the most compact automatic espresso machine in its class and has the highest cup output. It has a host of features that ensure quality is not compromised by convenience and its modular nature means that it is very easy to tailor-make the ideal solution for your business.
Key Stats & Specifications
Subject to technical modifications
| Coffee | ||
| 5011 | 5012P | |
| Drink Options | 5/9 | 5/9 |
| Coffee per hour | 180 | 180 |
| Cappuccino per hour | 0 | 0 |
| Dimensions | 300 x 515 x 735 | |
| Power Rating | 2.7KW† | 6.7KW† |
| Electrical Connection | 230V | 400V |
| Plumbed/Unplumbed | Available as plumbed only* | |
| Coffee/Milk & Cool Box | ||
| 5023 | 5023P | |
| Drink Options | 5/9 | 5/9/15 |
| Coffee per hour | 180 | 180 |
| Cappuccino per hour | 120 | 220 |
| Dimensions | 490 x 515 x 735 | |
| Power Rating | 2.7KW† | 6.7KW† |
| Electrical Connection | 230V | 400V |
| Plumbed/Unplumbed | Available as plumbed only* | |
| Coffee/Milk & Refrigerator | |
| 5025P | |
| Drink Options | 5/9/15 |
| Coffee per hour | 180 |
| Cappuccino per hour | 250 |
| Dimensions | 600 x 515 x 735 |
| Power Rating | 6.7KW† |
| Electrical Connection | 400V |
| Plumbed/Unplumbed | Available as plumbed only* |
| Coffee/Milk & Shelf Unit | |
| 5027P | |
| Drink Options | 5/9/15 |
| Coffee per hour | 180 |
| Cappuccino per hour | 250 |
| Dimensions | 300 x 515 x 735 |
| Power Rating | 6.7KW† |
| Electrical Connection | 400V |
| Plumbed/Unplumbed | Available as plumbed only* |
*If plumbed, requires <2 meters, a 15mm mains fed stop tap using cold drinking water.
†Power ratings quoted are for reference only. Subject to site check we may recommend different options from those mentioned above.